Component Location
General Description
The value of the input shaft speed should be equal to the value of the output shaft speed, when multiplied by the 5th gear ratio, while the transaxle is engaged in the 5th gear. For example, if the output speed is 1,000 rpm and the 5th gear ratio is 0.868, then the input speed is 868 rpm.
DTC Description
This code is set if the value of input shaft speed is not equal to the value of the output shaft, when multiplied by the 5th gear ratio, while the transaxle is engaged in 5th gear. This malfunction is mainly caused by mechanical troubles such as control valve sticking or solenoid valve malfuctioning rather than an electrical issue.
DTC Detecting Condition
Item | Detecting Condition | Possible cause |
DTC Strategy | ? 5th gear incorrect ratio | ? Faulty Input speed sensor ? Faulty output speed sensor ? Faulty OD, DIR clutch or 2nd brake |
Enable Conditions | ? Engine speed >450rpm ? Output speed >300rpm ? Shift stage 5th. gear ? Input speed >0rpm ? A/T oil temp sensor voltage <4.5V ? Voltage of Battery >10V ? TRANSAXLE RANGE SWITCH is normal |
Threshold Value | ??Input speed/5th gear ratio - output speed ?=200rpm |
Diagnostic Time | ? More than 1sec |
Fail Safe | ? Locked into 3rd gear.(If diagnosis code P0735 is output four times, the transaxle is locked into 3rd gear) |
Signal Waveform